The race, in three figures
Run total
44:23
34%
Field beaten
+2:25
v median
Biggest gain
1000m Row
+0:09
v median
48/64
Rank
Biggest loss
80m Burpee Broad Jump
+4:53
v median
66/64
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:54Running 1 4:24No fieldv median +0:29
-
Block 02 9:45Running 2 6:06No fieldv median +1:23
-
Block 03 15:52Running 3 7:01No fieldv median +1:57
-
Block 04 15:58Running 4 6:38No fieldv median +1:28
-
Block 05 11:51Running 5 7:10No fieldv median +1:53
-
Block 06 9:55Running 6 6:31No fieldv median +1:23
-
Block 07 6:36Running 7 6:36No fieldv median +1:17
Elsewhere
Other races by Michael Goller
Source Official
Event
Nürnberg 2019
Division
HYROX PRO
Contest
HPRO_999999212F07B50000000066
Measured against
Men · n = 64