The race, in three figures
Run total
44:44
53%
Field beaten
−0:26
v median
Biggest gain
50m Sled Pull
−0:26
v median
62/175
Rank
Biggest loss
80m Burpee Broad Jump
+1:57
v median
152/175
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 9:24Running 1 4:48No fieldv median +0:26
-
Block 02 8:16Running 2 6:17No fieldv median +1:08
-
Block 03 10:35Running 3 6:42No fieldv median +1:13
-
Block 04 14:29Running 4 6:47No fieldv median +1:14
-
Block 05 11:31Running 5 6:53No fieldv median +1:08
-
Block 06 8:58Running 6 6:55No fieldv median +1:18
-
Block 07 6:25Running 7 6:25No fieldv median +0:54
Elsewhere
Other races by Jann Kessler
Source Official
Event
Nürnberg 2019
Division
HYROX
Contest
H_999999212F07B50000000066
Measured against
Men · n = 175