Skip to content

Season 7

Events raced
67of 68
Results
301,831
Athletes
343,386
Countries
27

Season 7 in numbers so far

Finishers only
Category Races Median Top 10% Fastest
Individual Pro · Women 6,469 1:25:43 1:11:00 1:00:31
Individual Pro · Men 14,583 1:20:29 1:05:37 53:27
Individual Open · Women 42,383 1:33:10 1:17:01 55:38
Individual Open · Men 83,515 1:25:57 1:09:56 52:30
Doubles Pro · Women 4,088 1:20:13 1:08:07 54:24
Doubles Pro · Men 7,296 1:10:03 59:14 48:31
Doubles Pro · Mixed 16 1:11:14 58:13 56:37
Doubles Open · Women 43,765 1:25:59 1:13:19 54:20
Doubles Open · Men 43,879 1:14:30 1:02:47 47:57
Doubles Open · Mixed 44,352 1:20:48 1:07:39 15:48
Relay · Women 3,103 1:28:03 1:13:16 52:53
Relay · Men 2,165 1:12:50 57:26 46:53
Relay · Mixed 3,508 1:20:28 1:04:28 12:36
HYROX ELITE 15 · Women 69 1:03:21 59:37 56:22
HYROX ELITE 15 · Men 70 57:18 54:53 53:22
HYROX ELITE 15 DOUBLES · Women 15 58:13 55:07 54:58
HYROX ELITE 15 DOUBLES · Men 14 51:27 50:30 50:24

Races

67 events