The race, in three figures
Field beaten
81%
Runs
80%
Stations
Biggest gain
Wall Balls
−2:25
v median
336/1401
Rank
Biggest loss
50m Sled Pull
+0:33
v median
849/1401
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 7:32Running 1 2:54v median −1:411000m SkiErg 4:38v median −0:24
-
Block 02 8:24Running 2 5:24v median −1:2250m Sled Push 3:00v median −1:04
-
Block 03 14:46Running 3 6:46v median −0:5350m Sled Pull 8:00v median +0:33
-
Block 04 11:59Running 4 6:24v median −0:5980m Burpee Broad Jump 5:35v median −2:12
-
Block 05 12:14Running 5 6:33v median −1:051000m Row 5:41v median +0:03
-
Block 06 9:03Running 6 6:25v median −0:54200m Farmers Carry 2:38v median −0:02
-
Block 07 11:31Running 7 6:30v median −0:48100m Sandbag Lunges 5:01v median −2:15
-
Block 08 13:10Running 8 5:22v median −0:42Wall Balls 7:48v median −2:25
Roxzone, per block
Approach · Exit 6:59
B1 · 1000m SkiErg
0:37
0:10
0:27
B2 · 50m Sled Push
0:53
0:06
0:47
B3 · 50m Sled Pull
0:50
0:11
0:39
B4 · 80m Burpee Broad Jump
0:24
0:17
0:07
B5 · 1000m Row
0:36
0:14
0:22
B6 · 200m Farmers Carry
1:35
0:52
0:43
B7 · 100m Sandbag Lunges
2:05
1:00
1:05
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1710
Measured against
Men · n = 1401