The race, in three figures
Field beaten
68%
Runs
67%
Stations
Biggest gain
50m Sled Pull
−2:03
v median
107/604
Rank
Biggest loss
80m Burpee Broad Jump
+1:11
v median
379/604
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 10:51Running 1 5:24v median +0:061000m SkiErg 5:27v median −0:35
-
Block 02 11:48Running 2 7:43v median −0:2150m Sled Push 4:05v median +0:00
-
Block 03 14:45Running 3 7:47v median −0:4750m Sled Pull 6:58v median −2:03
-
Block 04 19:09Running 4 7:41v median −0:4580m Burpee Broad Jump 11:28v median +1:11
-
Block 05 13:43Running 5 7:54v median −0:461000m Row 5:49v median −0:51
-
Block 06 10:26Running 6 7:47v median −0:39200m Farmers Carry 2:39v median −0:20
-
Block 07 14:56Running 7 7:55v median −0:36100m Sandbag Lunges 7:01v median −0:45
-
Block 08 16:31Running 8 6:00v median −0:46Wall Balls 10:31v median −1:15
Roxzone, per block
Approach · Exit 7:00
B1 · 1000m SkiErg
0:52
0:13
0:39
B2 · 50m Sled Push
0:48
0:04
0:44
B3 · 50m Sled Pull
0:58
0:07
0:51
B4 · 80m Burpee Broad Jump
0:34
0:17
0:17
B5 · 1000m Row
0:49
0:19
0:30
B6 · 200m Farmers Carry
1:28
0:51
0:37
B7 · 100m Sandbag Lunges
1:31
0:43
0:48
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX
Contest
H_LR3MS4JI1712
Measured against
Women · n = 604