The race, in three figures
Field beaten
54%
Runs
74%
Stations
Biggest gain
Wall Balls
−4:10
v median
28/277
Rank
Biggest loss
1000m SkiErg
−0:09
v median
87/277
Rank
Eight blocks
Bar = field beaten · tick = median
-
Block 01 8:18Running 1 3:49v median −0:161000m SkiErg 4:29v median −0:09
-
Block 02 10:01Running 2 6:10v median +0:0850m Sled Push 3:51v median −0:48
-
Block 03 15:38Running 3 6:55v median −0:0550m Sled Pull 8:43v median −0:13
-
Block 04 12:24Running 4 6:28v median −0:2180m Burpee Broad Jump 5:56v median −0:23
-
Block 05 11:25Running 5 6:38v median −0:091000m Row 4:47v median −0:31
-
Block 06 8:59Running 6 6:41v median +0:09200m Farmers Carry 2:18v median −0:41
-
Block 07 13:37Running 7 6:33v median −0:05100m Sandbag Lunges 7:04v median −0:30
-
Block 08 11:30Running 8 5:06v median −0:19Wall Balls 6:24v median −4:10
Roxzone, per block
Approach · Exit 7:42
B1 · 1000m SkiErg
0:42
0:11
0:31
B2 · 50m Sled Push
1:04
0:04
1:00
B3 · 50m Sled Pull
1:12
0:12
1:00
B4 · 80m Burpee Broad Jump
0:36
0:11
0:25
B5 · 1000m Row
0:53
0:15
0:38
B6 · 200m Farmers Carry
1:31
0:45
0:46
B7 · 100m Sandbag Lunges
1:46
0:50
0:56
B8 · Wall Balls
—
No mats
Source Unofficial
Event
Delhi
Division
HYROX PRO
Contest
HPRO_LR3MS4JI170F
Measured against
Men · n = 277